"Delivering Trust, Marketing Health"
| Therapeutic Area | Brand Name | Composition |
|---|---|---|
| URO | URIMAXCIA 0.4 | Tamsulosin 0.4 mg Tab |
| URIMAXCIA D | Tamsulosin 0.4 mg + Dutasteride 0.5 mg Tab | |
| URIMAXCIA F | Tamsulosin 0.4 mg + Finasteride 5.0 mg Tab | |
| SILODOCIA 4 | Silodosin 4 mg Tab | |
| SILODOCIA 8 | Silodosin 8 mg Tab | |
| SILODOCIA D4 | Silodosin 4 mg + Dutasteride 0.5 mg Tab | |
| SILODOCIA D8 | Silodosin 8 mg + Dutasteride 0.5 mg Tab | |
| SILODOCIA S | Silodosin 8 mg + Solifenacin Succinate 5 mg Tab | |
| Alfu | Alfuzosin 10 mg Tab | |
| Alfu D | Alfuzosin 10 mg + Dutasteride 0.5 mg Tab | |
| MIRAFORD | Mirabegron 50 mg Tab | |
| CARDIOVASCULAR | TELTIA ‑ 20 | Telmisartan 20 mg |
| TELTIA - 40 | Telmisartan 40 mg | |
| TELTIA - 80 | Telmisartan 80 mg | |
| ROSUTIA - 10 | Rosuvastatin 10 mg | |
| ROSUTIA - 20 | Rosuvastatin 20 mg | |
| ROSUTIA - 40 | Rosuvastatin 40 mg | |
| ATORTIA - 10 | Atorvastatin 10 mg | |
| ATORTIA - 20 | Atorvastatin 20 mg | |
| ATORTIA - 40 | Atorvastatin 40 mg | |
| CLOPTIA - 75 | Clopidogrel 75 mg | |
| CLOPTIA - 150 | Clopidogrel 150 mg | |
| CLOPTIA - AS | Clopidogrel 75 mg + Aspirin 150 mg | |
| Tortia 5mg | Torsemide 5mg | |
| TORTIA - 10 | Torsemide 10 mg | |
| TORTIA - 20 | Torsemide 20 mg | |
| TORTIA - 40 | Torsemide 40 mg | |
| Tortia 100 | Torsemide 100mg | |
| TORTIA PLUS 10 | Spironolactone (50mg) + Torsemide (10mg) | |
| AMLOTIA - A | Amlodipine 5 mg + Atenolol 50 mg | |
| Teltia AM | Telmisartan 40mg + Amlodipine 5mg | |
| Teltia AM 80 | Telmisartan 80mg + Amlodipine 5mg | |
| Atortia Gold | Aspirin 75mg + Atorvastatin (20mg) + Clopidogrel (75mg) | |
| Rosutia Gold | Aspirin (75mg) + Rosuvastatin (10mg) + Clopidogrel (75mg) | |
| Rosutia Gold 20 | Aspirin (75mg) + Rosuvastatin (20mg) + Clopidogrel (75mg) | |
| METO XR 50MG CAP | Metoprolol Succinate (47.5mg) | |
| METO XR 25MG CAP | Metoprolol Succinate (23.5mg) | |
| Teltia CC 12.5 | Telmisartan 40mg + Cilnidipine 10mg + Chlorthalidone 12.5mg | |
| Teltia CC 6.25 | Telmisartan 40mg + Cilnidipine 10mg + Chlorthalidone 6.5mg | |
| Teltia Ct 12.5 | Telmisartan 40mg + Chlorthalidone 12.5mg | |
| ANTI‑DIABETES | GLICODE‑60 | Gliclazide 60 mg |
| GLICODE-80 | Gliclazide 80mg | |
| METFOTIA - 500 | Metformin 500 mg | |
| METFOTIA - 1000 | Metformin 1000 mg | |
| METFOTIA - G1 | Metformin 500 mg + Glimepiride 1 mg | |
| METFOTIA - G2 | Metformin 500 mg + Glimepiride 2 mg | |
| SITAFLY-50 | Sitagliptin 50mg | |
| SITAFLY-100 | Sitagliptin 100mg | |
| SITAFLY-M | Sitagliptin 50mg + Metformin 50mg | |
| SITAFLY -M PLUS | Sitagliptin 50mg + Metformin 100mg | |
| VALORE | Vildagliptin 50mg | |
| VALORE M | Vildagliptin 50mg + Metformin 50mg | |
| DAPAGLICIA | Dapagliflozin (10mg) | |
| DAPAGLICIA MET XR | Dapagliflozin (10mg) + Metformin (1000mg) | |
| SAXALIVE | Saxagliptin 5mg | |
| LANORE | Linagliptin 5mg | |
| RESPIRATORY | QMOKAST‑10 | Montelukast Sodium 10 mg |
| QMOKAST-L | Montelukast 10mg + Levocetirizine 5mg | |
| SWAASOMO | Montelukast Sodium 10 mg + Fexofenadine 120mg | |
| PPI | PANECIA ‑ 40 | Pantoprazole 40 mg |
| PANECIA - D | Pantoprazole 40 mg + Domperidone 30 mg | |
| RABICIA - 20 | Rabeprazole 20 mg | |
| RABICIA - D | Rabeprazole 20 mg + Domperidone IP 30 mg | |
| ESMOCIA-40 | Esomeprazole 40mg | |
| ESMOCIA-D | Esomeprazole 40mg + Domperidone 30mg | |
| ANTIBIOTICS | AZICIA ‑ 250 | Azithromycin 250 mg |
| AZICIA - 500 | Azithromycin 500 mg | |
| LINETIA | Linezolid IP 600 mg | |
| LEVOCEASE-250 | Levofloxacin 250mg | |
| LEVOCEASE-500 | Levofloxacin 500mg | |
| OFOTIA | Ofloxacin 200 mg + Ornidazole 500 mg | |
| PARATIA - AS | Paracetamol 325 mg + Aceclofenac 100 mg + Serratiopeptidase 15 mg | |
| Paratia Plus | Aceclofenac 100 mg + Drotaverine 80 mg | |
| PAIN MANAGEMENT | DDML | Diclofenac Diethylamine 1.16% w/w
Diclofenac 1.0 % w/w Methyl Salicytate 10 % w/w Linseed Oil 3 % w/w/ Menthol 5% w/w Preservative Benzyl Alcohol 1% w/w |
| NEURO/CNS | PREGACIA‑75 | Pregabalin 75 mg |
| PREGACIA NM | Nortriptyline Hydrochloride 10mg + Mecobalamin 1500 mcg + Pregabalin 75 mg | |
| PROMET 25MG | PRIMIDONE 25MG | |
| AMIITRIPTIA | Amitriptyline 10mg | |
| Flyzapine 5 | Tab Olanzapine 5 mg | |
| Flyzapine 10 | Tab Olanzapine 10 mg | |
| Pdfine -2 | Tab Trihexyphenidyl 2mg | |
| DELAFAX | Desvenlafaxine 50mg | |
| DELAFAX-100 | Desvenlafaxine 100mg | |
| SEIZUOFF | Levetiracetam 500mg | |
| GPORATE -500 | Sodium Valproate 500mg | |
| GPORATE-200 | Sodium Valproate 200mg | |
| CABAPINE -200 | Carbamazepine 200mg | |
| OTHERS | POSAGOLD | Posaconazole 100 mg |
| QDBILE-300 | Ursodeoxycholic Acid 300mg |
| Brand Name | Composition |
|---|---|
| URIMAXCIA 0.4 | Tamsulosin 0.4 mg Tab |
| URIMAXCIA D | Tamsulosin 0.4 mg + Dutasteride 0.5 mg Tab |
| URIMAXCIA F | Tamsulosin 0.4 mg + Finasteride 5.0 mg Tab |
| SILODOCIA 4 | Silodosin 4 mg Tab |
| SILODOCIA 8 | Silodosin 8 mg Tab |
| SILODOCIA D4 | Silodosin 4 mg + Dutasteride 0.5 mg Tab |
| SILODOCIA D8 | Silodosin 8 mg + Dutasteride 0.5 mg Tab |
| SILODOCIA S | Silodosin 8 mg + Solifenacin Succinate 5 mg Tab |
| Alfu | Alfuzosin 10mg Tab |
| Alfu D | Alfuzosin 10mg + Dutasteride 0.5mg Tab |
| MIRAFORD | Mirabegron 50mg Tab |
| Brand Name | Composition |
|---|---|
| TELTIA ‑ 20 | Telmisartan 20 mg |
| TELTIA - 40 | Telmisartan 40 mg |
| TELTIA - 80 | Telmisartan 80 mg |
| ROSUTIA - 10 | Rosuvastatin 10 mg |
| ROSUTIA - 20 | Rosuvastatin 20 mg |
| ROSUTIA - 40 | Rosuvastatin 40 mg |
| ATORTIA - 10 | Atorvastatin 10 mg |
| ATORTIA - 20 | Atorvastatin 20 mg |
| ATORTIA - 40 | Atorvastatin 40 mg |
| CLOPTIA - 75 | Clopidogrel 75 mg |
| CLOPTIA - 150 | Clopidogrel 150 mg |
| CLOPTIA - AS | Clopidogrel 75 mg + Aspirin 150 mg |
| Tortia 5mg | Torsemide 5mg |
| TORTIA - 10 | Torsemide 10 mg |
| TORTIA - 20 | Torsemide 20 mg |
| TORTIA - 40 | Torsemide 40 mg |
| Tortia 100 | Torsemide 100mg |
| TORTIA PLUS 10 | Spironolactone (50mg) + Torsemide (10mg) |
| AMLOTIA - A | Amlodipine 5 mg + Atenolol 50 mg |
| Teltia AM | Telmisartan 40mg + Amlodipine 5mg |
| Teltia AM 80 | Telmisartan 80mg + Amlodipine 5mg |
| Atortia Gold | Aspirin 75mg + Atorvastatin (20mg) + Clopidogrel (75mg) |
| Rosutia Gold | Aspirin (75mg) + Rosuvastatin (10mg) + Clopidogrel (75mg) |
| Rosutia Gold 20 | Aspirin (75mg) + Rosuvastatin (20mg) + Clopidogrel (75mg) |
| METO XR 50MG CAP | Metoprolol Succinate (47.5mg) |
| METO XR 25MG CAP | Metoprolol Succinate (23.5mg) |
| Teltia CC 12.5 | Telmisartan 40mg + Cilnidipine 10mg + Chlorthalidone 12.5mg |
| Teltia CC 6.25 | Telmisartan 40mg + Cilnidipine 10mg + Chlorthalidone 6.5mg |
| Teltia Ct 12.5 | Telmisartan 40mg + Chlorthalidone 12.5mg |
| Brand Name | Composition |
|---|---|
| GLICODE‑60 | Gliclazide 60 mg |
| GLICODE-80 | Gliclazide 80mg |
| METFOTIA - 500 | Metformin 500 mg |
| METFOTIA - 1000 | Metformin 1000 mg |
| METFOTIA - G1 | Metformin 500 mg + Glimepiride 1 mg |
| METFOTIA - G2 | Metformin 500 mg + Glimepiride 2 mg |
| SITAFLY-50 | Sitagliptin 50mg |
| SITAFLY-100 | Sitagliptin 100mg |
| SITAFLY-M | Sitagliptin 50mg + Metformin 50mg |
| SITAFLY -M PLUS | Sitagliptin 50mg + Metformin 100mg |
| VALORE | Vildagliptin 50mg |
| VALORE M | Vildagliptin 50mg + Metformin 50mg |
| DAPAGLICIA | Dapagliflozin (10mg) |
| DAPAGLICIA MET XR | Dapagliflozin (10mg) + Metformin (1000mg) |
| SAXALIVE | Saxagliptin 5mg |
| LANORE | Linagliptin 5mg |
| Brand Name | Composition |
|---|---|
| QMOKAST‑10 | Montelukast Sodium 10 mg |
| QMOKAST-L | Montelukast 10mg + Levocetirizine 5mg |
| SWAASOMO | Montelukast Sodium 10 mg + Fexofenadine 120mg |
| Brand Name | Composition |
|---|---|
| PANECIA ‑ 40 | Pantoprazole 40 mg |
| PANECIA - D | Pantoprazole 40 mg + Domperidone 30 mg |
| RABICIA - 20 | Rabeprazole 20 mg |
| RABICIA - D | Rabeprazole 20 mg + Domperidone IP 30 mg |
| ESMOCIA-40 | Esomeprazole 40mg |
| ESMOCIA-D | Esomeprazole 40mg + Domperidone 30mg |
| Brand Name | Composition |
|---|---|
| AZICIA ‑ 250 | Azithromycin 250 mg |
| AZICIA - 500 | Azithromycin 500 mg |
| LINETIA | Linezolid IP 600 mg |
| LEVOCEASE-250 | Levofloxacin 250mg |
| LEVOCEASE-500 | Levofloxacin 500mg |
| OFOTIA | Ofloxacin 200 mg + Ornidazole 500 mg |
| PARATIA - AS | Paracetamol 325 mg + Aceclofenac 100 mg + Serratiopeptidase 15 mg |
| Paratia Plus | Aceclofenac 100 mg + Drotaverine 80 mg |
| Brand Name | Composition |
|---|---|
| DDML | Diclofenac Diethylamine 1.16% w/w
Diclofenac 1.0 % w/w Methyl Salicytate 10 % w/w Linseed Oil 3 % w/w/ Menthol 5% w/w Preservative Benzyl Alcohol 1% w/w |
| Brand Name | Composition |
|---|---|
| PREGACIA‑75 | Pregabalin 75 mg |
| PREGACIA NM | Nortriptyline Hydrochloride 10mg + Mecobalamin 1500 mcg + Pregabalin 75 mg |
| PROMET 25MG | PRIMIDONE 25MG |
| AMIITRIPTIA | Amitriptyline 10mg |
| Flyzapine 5 | Tab Olanzapine 5 mg |
| Flyzapine 10 | Tab Olanzapine 10 mg |
| Pdfine -2 | Tab Trihexyphenidyl 2mg |
| DELAFAX | Desvenlafaxine 50mg |
| DELAFAX-100 | Desvenlafaxine 100mg |
| SEIZUOFF | Levetiracetam 500mg |
| GPORATE -500 | Sodium Valproate 500mg |
| GPORATE-200 | Sodium Valproate 200mg |
| CABAPINE -200 | Carbamazepine 200mg |
| Brand Name | Composition |
|---|---|
| POSAGOLD | Posaconazole 100 mg |
| QDBILE-300 | Ursodeoxycholic Acid 300mg |